RIDE NAME | DISCIPLINE | START TIME | DISTANCE | ROUTE | FIELD SIZE | PRICE | |
---|---|---|---|---|---|---|---|
Port Kembla Pyramids | 22-24km/hr | 7am - 9.30am | 26km | N/A | 26 | $0.00 | BOOK NOW |
Short ride description | A tour to the infamous Port Kembla Pyramids using road and shared path on the way back. There is one small hill on the ride.
|
Long description | This 2.5 hour on road ride and shared paths is a great way to see the Pyramids. The distance is just over 26km so it would suit average fit riders. It would suit experienced riders or those that have some experience in bunch riding. There is a coffee shop when we reach the Pyramids to get a coffee and relax. |
Date of Ride | 22 October |
Maximum amount of riders | 10 |
Average speed | Easy pace 20-25kph |
Start time / finish time | 7.00am / 9.30pm |
Location start and finish | North Beach Surf Club North Wollongong |
Total ride length | 25.8Km |
Ride grading | Easy-medium. Riders must have a good level of fitness to undertake this ride and have a good level of bike riding experiencing as the distance is more than 20kms. |
Types of paths and roads | Road riding with a shared path on the way back to Wollongong. It does get busy along the Springhill Road with trucks so keep a lookout here. There is a short hill which turns into a bridge near BlueScope and must be ridden in single file. The shared path along Springhill Road is quite uneven so care will need to be taken on this path. There are a lot of potholes and uneven ground so please be aware. |
What to bring | Water, sunscreen, bike kit (including a spare tube), snacks and money for a coffee or morning tea, appropriate clothing and footwear for riding, Australian standards helmet, phone. |
Are children welcome? | This ride is for more experienced adults. |
Cancellations | Notification of cancellation will be provided at the earliest convenience and at least two hours before the ride. A text message will be sent to the mobile number provided. Ride is dependent on weather and will not be conducted in the rain or other hazardous weather conditions as determined by the relevant government authorities. |
Contact | Kimberley Humphries 0417473842 |
Reserving a spot | You are able to reserve a spot on a waitlist should the quota be met. Contact Kimberley 0417473842. |
Cycling can be an enjoyable and exciting activity. However, like many recreational activities that require physical exertion, cycling carries with it the risk of physical injury. The risks associated with cycling include the risk that:
These risks may result in death, bodily injury, disability, property damage and economic loss. There are other risks to which you may be exposed. You should ensure that you wear appropriate clothing and safety equipment, including a helmet.
By participating in the cycling activities provided by the organising Bicycle NSW Affiliated Bicycle User Group, you agree:
to indemnify organising Bicycle User Group against any claim, loss, damage, liability, cost and expense that may be incurred or sustained by the organising Bicycle User Group in connection with any act, matter or thing done, permitted or omitted to be done by you or which was in any way connected with your involvement in the cycling activities.
An approved Australian Standards helmet is required to be worn on all rides. No helmet, no ride. No exceptions. Please ensure your bike is in good working order and bring a spare tube, a pump, tyre levers, a full water bottle and any other tools you may require. It is also recommended you bring money for food and/or fares and your mobile phone.
Children – these rides are not a child minding service. Every rider under the age of 18 must be under the direct supervision of a parent/guardian. The parent/guardian must watch and control their children for the duration of the ride. The parent/guardian agrees to take full and sole responsibility for their children’s safety. Please contact the Ride Leader in advance to discuss the suitability of a ride for your children.
Feedback can be sent to rides@bicyclensw.org.au
Event date: 22/10/2022
Time: 7am
Entries open: 15/10/2022
Entries close: 21/10/2022
North Beach Surf Club (starting point), Wollongong NSW 2500
0417473842
kimberleyhopkins@hotmail.com
Bicycle NSW
Address
Gadigal Country, Tower 2, Level 20, 201 Sussex Street, Sydney
Postal Address
Gadigal Country, PO Box Q178, Queen Victoria Building, NSW 1230
Email
info@bicyclensw.org.au or support@buncheur.com
Phone
(02) 9704 0800