




This site uses session cookies to function properly. If you block all cookies it will not function correctly.
| CLUB | RIDE NAME | RIDE TYPE | LOCATION | RIDE DATE | ENTRIES OPEN | ENTRIES CLOSE |
|---|---|---|---|---|---|---|
| Kiama BUG | Kiama BUG Sunday Sojourn | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2534 | 08/11/2026 | ||
| Sydney Spokes | Monthly Road Ride | Road Bunch Ride | Varies - Contact Sydney Spokes NSW | 08/11/2026 | ||
| Kiama BUG | Kiama BUG Saturday Speedsters | Road Bunch Ride | Ridewatch on KBUG website for details NSW 2534 | 07/11/2026 | ||
| Albury Wodonga Pedal Power | Long Ride – Wodonga - Wodonga West and Probyns Road | Road Bunch Ride | Les Stone Park, Lawrence Street VIC 3690 | 07/11/2026 | 05/11/2026 | 07/11/2026 |
| Albury Wodonga Pedal Power | Short Ride – Wodonga – Wodonga Rail Trail | Road Bunch Ride | Les Stone Park, Lawrence Street 3690 | 07/11/2026 | 05/11/2026 | 07/11/2026 |
| Kiama BUG | Kiama BUG Thursday Thrillers | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2533 | 05/11/2026 | ||
| Kiama BUG | Kiama BUG Thursday Thrillers | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2533 | 05/11/2026 | ||
| Central Coast Touring Cycle Club | The Entrance for coffee | Road Bunch Ride | Tuggerah Sports Field Carpark NSW 2250 | 05/11/2026 | 05/11/2026 | 05/11/2026 |
| Kiama BUG | Kiama BUG Wednesday | Special Event Ride | Vatious in Illawarra NSW | 04/11/2026 | ||
| Illawarra Ramblers | Oak Flats to Shell Cove | Road Bunch Ride | Skiway Park, The Esplanade NSW 2529 | 02/11/2026 |
Bicycle NSW
Address
Level 9, 66 Goulburn St, Sydney, 2000
Postal Address
Level 9, 66 Goulburn St, Sydney, 2000
support@buncheur.com OR info@bicyclensw.org.au
Phone
(02) 9704 0800