This site uses session cookies to function properly. If you block all cookies it will not function correctly.
CLUB | RIDE NAME | RIDE TYPE | LOCATION | RIDE DATE | ENTRIES OPEN | ENTRIES CLOSE |
---|---|---|---|---|---|---|
Central Coast BUG | CCBUG Tuggerah to Yarramalong | Road Bunch Ride | McDonalds Tuggerah Anzaz Ave NSW 2660 | 06/10/2024 | ||
Northern Beaches Bikers | Ettalong / Gosford | Road Bunch Ride | Palm Beach Ferry NSW 2108 | 06/10/2024 | 29/09/2024 | 04/10/2024 |
Central Coast Touring Cycle Club | Jilliby loop via Lakehaven | Road Bunch Ride | Carpark adjacent to Wyong Bowling Club NSW 2261 | 06/10/2024 | 20/09/2024 | 06/10/2024 |
Kiama BUG | Kiama BUG Sunday Sojourn | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2534 | 06/10/2024 | ||
Orange BUG | Orange Sunday Cycle | Road Bunch Ride | Orange Velodrome NSW 2800 | 06/10/2024 | 26/03/2024 | 31/01/2025 |
Sydney Spokes | Parramatta Laps and brunch | Road Bunch Ride | Meadowbank Train Station NSW 2114 | 06/10/2024 | 07/09/2024 | 05/10/2024 |
Western Sydney Cycling Network | WSCN Community Ride | Family Friendly Bunch Ride | The Shed @ Fairfield Showground Smithfield Rd NSW 2176 | 06/10/2024 | ||
Kiama BUG | Kiama BUG Saturday Speedsters | Road Bunch Ride | Ridewatch on KBUG website for details NSW 2534 | 05/10/2024 | ||
Western Sydney Cycling Network | WSCN Saturday Ride | Family Friendly Bunch Ride | Nalawala Hall @ Fairfield Showground, Smithfield Rd NSW 2176 | 05/10/2024 | ||
Central Coast BUG | CCBUG Peninsula Loop | Road Bunch Ride | Fishermans Wharf, Woy Woy NSW 2256 | 03/10/2024 |
Bicycle NSW
Address
Gadigal Country, Tower 2, Level 20, 201 Sussex Street, Sydney
Postal Address
Gadigal Country, PO Box Q178, Queen Victoria Building, NSW 1230
Email
info@bicyclensw.org.au or support@buncheur.com
Phone
(02) 9704 0800