This site uses session cookies to function properly. If you block all cookies it will not function correctly.
CLUB | RIDE NAME | RIDE TYPE | LOCATION | RIDE DATE | ENTRIES OPEN | ENTRIES CLOSE |
---|---|---|---|---|---|---|
Central Coast BUG | CCBUG Tuggerah Lake Loop | Road Bunch Ride | Tuggerah Train Station (west side) NSW 2250 | 05/12/2024 | ||
Kiama BUG | Kiama BUG Thursday Thrillers | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2533 | 05/12/2024 | ||
Central Coast Touring Cycle Club | Umina for Coffee | Road Bunch Ride | Lions Park Masons Parade NSW 2250 | 05/12/2024 | 18/10/2024 | 05/12/2024 |
Kiama BUG | Kiama BUG Wednesday | Special Event Ride | Vatious in Illawarra NSW | 04/12/2024 | ||
Illawarra Ramblers | Albion Par Rail to Shellharbour | Road Bunch Ride | Wilson Memorial Park, Koona Street NSW 2527 | 03/12/2024 | ||
Eurobodalla BUG | Eurobodalla Weekly Monday and Wednesday rides | Gravel Bunch Ride | Various locations see BUG website eurobug.weebly.com for details NSW 2537 | 02/12/2024 | ||
Kiama BUG | Kiama BUG Monday Meanders | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2533 | 02/12/2024 | ||
Central Coast BUG | CCBUG Entrance to Frazer Beach via Norah | Road Bunch Ride | Picnic Point Reserve Tuggerah Pde NSW 2260 | 01/12/2024 | 01/12/2024 | |
Kiama BUG | Kiama BUG Sunday Sojourn | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2534 | 01/12/2024 | ||
Orange BUG | Orange Sunday Cycle | Road Bunch Ride | Orange Velodrome NSW 2800 | 01/12/2024 | 26/03/2024 | 31/01/2025 |
Bicycle NSW
Address
Gadigal Country, Tower 2, Level 20, 201 Sussex Street, Sydney
Postal Address
Gadigal Country, PO Box Q178, Queen Victoria Building, NSW 1230
Email
info@bicyclensw.org.au or support@buncheur.com
Phone
(02) 9704 0800