This site uses session cookies to function properly. If you block all cookies it will not function correctly.
CLUB | RIDE NAME | RIDE TYPE | LOCATION | RIDE DATE | ENTRIES OPEN | ENTRIES CLOSE |
---|---|---|---|---|---|---|
Ashfield Bicycle Group | Friday Lunch Feeder - Concordia Club (Marrickville) | Special Event Ride | 1 Richardsons Crescent NSW 2204 | 27/06/2025 | 14/06/2025 | 27/06/2025 |
Central Coast BUG | CCBUG Thursday Ride | Road Bunch Ride | Cal Close, Somersby NSW 2250 | 26/06/2025 | ||
Kiama BUG | Kiama BUG Thursday Thrillers | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2533 | 26/06/2025 | ||
Central Coast Touring Cycle Club | The Entrance for Coffee. | Road Bunch Ride | Tuggerah Sports Field Carpark NSW 2250 | 26/06/2025 | 26/06/2025 | 26/06/2025 |
Western Sydney Cycling Network | WSCN Thursday Ride | Family Friendly Bunch Ride | Nalawala Hall @ Fairfield Showground Smithfield Rd NSW 2176 | 26/06/2025 | ||
Illawarra Ramblers | Towradgi to Thirroul via North Wollongong | Road Bunch Ride | Towradgi Rock Pool, Towradgi Road NSW 2518 | 23/06/2025 | ||
Central Coast BUG | CCBUG Sunday Ride | Road Bunch Ride | Woy Woy or Gosford or Tuggerah mostly (check FB event for details) NSW 2250 | 22/06/2025 | ||
Sydney Spokes | Eastwood to Westhead via Church Point | Road Bunch Ride | Eastwood Train Station NSW 2122 | 22/06/2025 | 12/05/2025 | 21/06/2025 |
Sydney Spokes | Eastwood to Westhead via Church Point | Road Bunch Ride | Eastwood Train Station NSW 2122 | 22/06/2025 | 18/05/2025 | 21/06/2025 |
Central Coast Touring Cycle Club | Hidden Valley from Wyong | Road Bunch Ride | Car Park Adjacent to Wyong Bowling Club NSW 2250 | 22/06/2025 | 15/06/2025 | 22/06/2025 |
Bicycle NSW
Address
Level 9, 66 Goulburn St, Sydney, 2000
Postal Address
Level 9, 66 Goulburn St, Sydney, 2000
support@buncheur.com OR info@bicyclensw.org.au
Phone
(02) 9704 0800