This site uses session cookies to function properly. If you block all cookies it will not function correctly.
CLUB | RIDE NAME | RIDE TYPE | LOCATION | RIDE DATE | ENTRIES OPEN | ENTRIES CLOSE |
---|---|---|---|---|---|---|
Kiama BUG | Kiama BUG Thursday Thrillers | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2533 | 07/11/2024 | ||
Central Coast Touring Cycle Club | Umina for Coffee | Road Bunch Ride | Lions Park Masons Parade NSW 2250 | 07/11/2024 | 20/09/2024 | 07/11/2024 |
Kiama BUG | Kiama BUG Wednesday | Special Event Ride | Vatious in Illawarra NSW | 06/11/2024 | ||
Eurobodalla BUG | Eurobodalla Weekly Monday and Wednesday rides | Gravel Bunch Ride | Various locations see BUG website eurobug.weebly.com for details NSW 2537 | 04/11/2024 | ||
Kiama BUG | Kiama BUG Monday Meanders | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2533 | 04/11/2024 | ||
ARTcycle | 2024 Midjuburi Creative Trails | Family Friendly Bunch Ride | Outside Bicycle Shelter, Sydenham Station NSW | 03/11/2024 | 07/10/2024 | 03/11/2024 |
Sydney Spokes | Jacaranda Viewing Bike Trail | Special Event Ride | Erskineville Train Station NSW 2043 | 03/11/2024 | 14/10/2024 | 03/11/2024 |
Kiama BUG | Kiama BUG Sunday Sojourn | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2534 | 03/11/2024 | ||
Kiama Touring Cyclists Group | KTC Local weekend ride | Road Bunch Ride | NSW 2533 | 03/11/2024 | 03/11/2024 | 03/11/2024 |
Orange BUG | Orange Sunday Cycle | Road Bunch Ride | Orange Velodrome NSW 2800 | 03/11/2024 | 26/03/2024 | 31/01/2025 |
Bicycle NSW
Address
Gadigal Country, Tower 2, Level 20, 201 Sussex Street, Sydney
Postal Address
Gadigal Country, PO Box Q178, Queen Victoria Building, NSW 1230
Email
info@bicyclensw.org.au or support@buncheur.com
Phone
(02) 9704 0800