This site uses session cookies to function properly. If you block all cookies it will not function correctly.
CLUB | RIDE NAME | RIDE TYPE | LOCATION | RIDE DATE | ENTRIES OPEN | ENTRIES CLOSE |
---|---|---|---|---|---|---|
Central Coast BUG | CCBUG Thursday Ride | Road Bunch Ride | NSW 2256 | 24/04/2025 | ||
Central Coast Touring Cycle Club | Entrance for coffee | Road Bunch Ride | Tuggerah Sports Field Carpark NSW 2250 | 24/04/2025 | 24/04/2025 | |
Kiama BUG | Kiama BUG Thursday Thrillers | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2533 | 24/04/2025 | ||
Shoalhaven BUG | Shoalhaven BUG Thursday Ride | MTB Bunch Ride | NSW | 24/04/2025 | ||
Western Sydney Cycling Network | WSCN Thursday Ride | Family Friendly Bunch Ride | Nalawala Hall @ Fairfield Showground Smithfield Rd NSW 2176 | 24/04/2025 | ||
Kiama BUG | Kiama BUG Wednesday | Special Event Ride | Vatious in Illawarra NSW | 23/04/2025 | ||
Shoalhaven BUG | Shoalhaven BUG Wednesday Ride | Family Friendly Bunch Ride | NSW | 23/04/2025 | ||
Illawarra Ramblers | Dunmore to Jamberoo | Road Bunch Ride | Dunmore Road NSW 2529 | 22/04/2025 | ||
Kiama BUG | Kiama BUG Monday Meanders | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2533 | 21/04/2025 | ||
Illawarra Ramblers | Oak Flats to Shellharbour via Stony Ridge | Road Bunch Ride | Skiway Park, 119 The Esplanade NSW 2529 | 21/04/2025 |
Bicycle NSW
Address
Level 9, 66 Goulburn St, Sydney, 2000
Postal Address
Level 9, 66 Goulburn St, Sydney, 2000
support@buncheur.com OR info@bicyclensw.org.au
Phone
(02) 9704 0800