This site uses session cookies to function properly. If you block all cookies it will not function correctly.
CLUB | RIDE NAME | RIDE TYPE | LOCATION | RIDE DATE | ENTRIES OPEN | ENTRIES CLOSE |
---|---|---|---|---|---|---|
Albury Wodonga Pedal Power | Albury | Road Bunch Ride | Noreuil Park, Noreuil Parade NSW 2640 | 07/06/2025 | 05/06/2025 | 07/06/2025 |
Kiama BUG | Kiama BUG Saturday Speedsters | Road Bunch Ride | Ridewatch on KBUG website for details NSW 2534 | 07/06/2025 | ||
Albury Wodonga Pedal Power | North Albury and Gateway Island | Road Bunch Ride | Noreuil Park, Noreuil Parade NSW 2640 | 07/06/2025 | 05/06/2025 | 07/06/2025 |
Western Sydney Cycling Network | WSCN Saturday Ride | Family Friendly Bunch Ride | Nalawala Hall @ Fairfield Showground Smithfield Rd NSW 2176 | 07/06/2025 | ||
Central Coast BUG | CCBUG Thursday Ride | Road Bunch Ride | Fishermans Wharf Woy Woy OR Tuggerah Station (check FB event for details) NSW 2250 | 05/06/2025 | ||
Kiama BUG | Kiama BUG Thursday Thrillers | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2533 | 05/06/2025 | ||
Central Coast Touring Cycle Club | Umina For Coffee | Road Bunch Ride | Lions Park Gosford Water front NSW 2250 | 05/06/2025 | 05/06/2025 | 05/06/2025 |
Western Sydney Cycling Network | WSCN Thursday Ride | Family Friendly Bunch Ride | Nalawala Hall @ Fairfield Showground Smithfield Rd NSW 2176 | 05/06/2025 | ||
Kiama BUG | Kiama BUG Wednesday | Special Event Ride | Vatious in Illawarra NSW | 04/06/2025 | ||
Illawarra Ramblers | Albion Park Rail to Shellharbour | Road Bunch Ride | Wilson Memorial Park, Koona Street NSW 2527 | 02/06/2025 |
Bicycle NSW
Address
Level 9, 66 Goulburn St, Sydney, 2000
Postal Address
Level 9, 66 Goulburn St, Sydney, 2000
support@buncheur.com OR info@bicyclensw.org.au
Phone
(02) 9704 0800