This site uses session cookies to function properly. If you block all cookies it will not function correctly.
CLUB | RIDE NAME | RIDE TYPE | LOCATION | RIDE DATE | ENTRIES OPEN | ENTRIES CLOSE |
---|---|---|---|---|---|---|
Central Coast BUG | CCBUG Somerby to Wendoree Park | Road Bunch Ride | Cal Close, Somersby NSW 2250 | 21/11/2024 | ||
Kiama BUG | Kiama BUG Thursday Thrillers | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2533 | 21/11/2024 | ||
Central Coast Touring Cycle Club | Umina for Coffee | Road Bunch Ride | Lions Park Masons Parade NSW 2250 | 21/11/2024 | 04/10/2024 | 21/11/2024 |
Kiama BUG | Kiama BUG Wednesday | Special Event Ride | Vatious in Illawarra NSW | 20/11/2024 | ||
Eurobodalla BUG | Eurobodalla Weekly Monday and Wednesday rides | Gravel Bunch Ride | Various locations see BUG website eurobug.weebly.com for details NSW 2537 | 18/11/2024 | ||
Kiama BUG | Kiama BUG Monday Meanders | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2533 | 18/11/2024 | ||
Central Coast Touring Cycle Club | All the rivers run. | Road Bunch Ride | Carpark adjacent to Wyong Bowling Club NSW 2259 | 17/11/2024 | 20/09/2024 | 17/11/2024 |
Central Coast BUG | CCBUG Tuggerah Lake Loop | Road Bunch Ride | Tuggerah Train Station (west side) NSW 2250 | 17/11/2024 | ||
Kiama BUG | Kiama BUG Sunday Sojourn | Road Bunch Ride | Various Refer Ridewatch on KBUG website NSW 2534 | 17/11/2024 | ||
Orange BUG | Orange Sunday Cycle | Road Bunch Ride | Orange Velodrome NSW 2800 | 17/11/2024 | 26/03/2024 | 31/01/2025 |
Bicycle NSW
Address
Gadigal Country, Tower 2, Level 20, 201 Sussex Street, Sydney
Postal Address
Gadigal Country, PO Box Q178, Queen Victoria Building, NSW 1230
Email
info@bicyclensw.org.au or support@buncheur.com
Phone
(02) 9704 0800